Season 2026
Drivers’ Championship
Formula 1 World Championship Standings โ After Miami Grand Prix
Stewards’ penalties applied
| Pos | Driver | Team | Nat | Points |
|---|---|---|---|---|
| 1 | Kimi Antonelli ANT | Mercedes | ๐ฎ๐น ITA | 100pts |
| 2 | George Russell RUS | Mercedes | ๐ฌ๐ง GBR | 80pts |
| 3 | Charles Leclerc โผ โ4 LEC | Ferrari | ๐ฒ๐จ MON | 63pts |
| 4 | Lando Norris NOR | McLaren | ๐ฌ๐ง GBR | 51pts |
| 5 | Lewis Hamilton โฒ +2 HAM | Ferrari | ๐ฌ๐ง GBR | 49pts |
| 6 | Oscar Piastri PIA | McLaren | ๐ฆ๐บ AUS | 43pts |
| 7 | Max Verstappen VER | Red Bull Racing | ๐ณ๐ฑ NED | 26pts |
| 8 | Oliver Bearman BEA | Haas F1 Team | ๐ฌ๐ง GBR | 17pts |
| 9 | Pierre Gasly GAS | Alpine | ๐ซ๐ท FRA | 16pts |
| 10 | Liam Lawson LAW | Racing Bulls | ๐ณ๐ฟ NZL | 10pts |
| 11 | Franco Colapinto โฒ +2 COL | Alpine | ๐ฆ๐ท ARG | 5pts |
| 12 | Arvid Lindblad LIN | Racing Bulls | ๐ฌ๐ง GBR | 4pts |
| 13 | Isack Hadjar HAD | Red Bull Racing | ๐ซ๐ท FRA | 4pts |
| 14 | Carlos Sainz SAI | Williams | ๐ช๐ธ ESP | 4pts |
| 15 | Gabriel Bortoleto BOR | Audi | ๐ง๐ท BRA | 2pts |
| 16 | Esteban Ocon OCO | Haas F1 Team | ๐ซ๐ท FRA | 1pts |
| 17 | Alexander Albon ALB | Williams | ๐น๐ญ THA | 1pts |
| 18 | Nico Hรผlkenberg HUL | Audi | ๐ฉ๐ช GER | 0pts |
| 19 | Valtteri Bottas BOT | Cadillac | ๐ซ๐ฎ FIN | 0pts |
| 20 | Sergio Pรฉrez PER | Cadillac | ๐ฒ๐ฝ MEX | 0pts |
| 21 | Fernando Alonso ALO | Aston Martin | ๐ช๐ธ ESP | 0pts |
| 22 | Lance Stroll STR | Aston Martin | ๐จ๐ฆ CAN | 0pts |
Season 2026
Constructors’ Championship
Formula 1 World Championship Standings โ After Miami Grand Prix
Stewards’ penalties applied
1
Mercedes
Mercedes Power Unit
Kimi Antonelli (100)
George Russell (80)
180
points
2
Ferrari โผ โ4
Ferrari Power Unit
Charles Leclerc (63)
Lewis Hamilton (49)
112
points
3
McLaren
Mercedes Power Unit
Lando Norris (51)
Oscar Piastri (43)
94
points
4
Red Bull Racing
Red Bull Ford Power Unit
Max Verstappen (26)
Isack Hadjar (4)
30
points
5
Alpine โฒ +2
Mercedes Power Unit
Pierre Gasly (16)
Franco Colapinto (5)
21
points
6
Haas F1 Team
Ferrari Power Unit
Oliver Bearman (17)
Esteban Ocon (1)
18
points
7
Racing Bulls
Red Bull Ford Power Unit
Liam Lawson (10)
Arvid Lindblad (4)
14
points
8
Williams
Mercedes Power Unit
Carlos Sainz (4)
Alexander Albon (1)
5
points
9
Audi
Audi Power Unit
Gabriel Bortoleto (2)
Nico Hรผlkenberg (0)
2
points
10
Cadillac
Ferrari Power Unit
Valtteri Bottas (0)
Sergio Pรฉrez (0)
0
points
11
Aston Martin
Honda Power Unit
Fernando Alonso (0)
Lance Stroll (0)
0
points
